848 Cedar Island Drive Kingsville, Ontario N9Y 3W9
$359,000
THE BEST OF 2 WORLDS, PARK YOUR BOAT BEHIND YOUR HOME ON CEDAR ISLAND & WALK TWO MINUTES TO THE SANDY BEACH. THIS 2 BDRM, 2 BATH WATERFRONT HOME HAS MANY UPDATES THRU-OUT. SHOW & SELL. (id:18678)
Property Details
MLS® Number | 20014438 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas, Air Conditioner, Furnace |
Features | Side Driveway |
Rental Equipment Type | Water Heater - Gas, Air Conditioner, Furnace |
Water Front Type | Waterfront On Canal |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
No Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 48xirreg (approx) |
Size Total Text | 48xirreg (approx) |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22532247/848-cedar-island-drive-kingsville
Interested?
Contact us for more information

Daniel Inverarity
Sales Person
(519) 972-7848

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com