507 Gold Coast Amherstburg, Ontario N9V 4B2
$798,888
PEACE & TRANQUILITY OF BOB LO ISLAND IS JUST A SHORT FERRY RIDE FROM HISTORIC AMHERSTBURG. THIS STUNNING SEMI-DETACHED RANCH BOASTS BEAUTIFUL NATURAL LIGHT & OPEN CONCEPT DESIGN ALL ON ONE FLOOR. SMART HOME '' CONTROLS FOR EFFICIENCY, CONVENIENCE & SAFETY. HIGHLIGHTS INCLUDE 2-4 BDRMS, 3 BATHS, 11' CEILINGS IN GREAT ROOM, 9' CEILINGS IN LOWER LEVEL & MAIN FLOOR LAUNDRY. STATE OF THE ART KITCHEN W/LRGE CENTER ISLAND, GORGEOUS QUARTZ & BEST OF THE BEST APPLIANCES. THE LOWER LEVEL IS DONE TO THE 10S W/SOLID DOORS, INSULATED WALLS & FLOORS, DRY CORE SUBFLOOR FOR COMFORT, LOTS OF STORAGE PLUS MUCH MORE. PRIVATE COVERED BACK DECK OVERLOOKS SERENITY AT ITS BEST WITH LUSH GREEN SPACE WHERE YOU CAN VIEW MANY VARIETIES OF WILDLIFE. ATTACHED 2 CAR GARAGE. UPGRADES ARE REMARKABLE MAKING THIS TASTEFULLY APPOINTED HOME A MUST TO BE SEEN. EXPLORE THE TRAILS, BEACHES, 120 SLIP MARINA AND THE TRANQUILITY THAT ISLAND LIVING OFFERS. (NOTE: FERRY FEE FOR 2023 $4746.00, ASSOC. FEE $225.00 YEARLY) (id:18678)
Property Details
MLS® Number | 22014386 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2017 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl, Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Furnace, Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 56.48xirreg |
Size Total Text | 56.48xirreg |
Zoning Description | Rr-rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | 12.0 x 12.0 | ||
Lower Level | Bedroom | 16.5 x 13.8 | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Family Room | 26.2 x 15.0 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12.6 x 12.1 | ||
Main Level | Primary Bedroom | 15.7 x 15.3 | ||
Main Level | Dining Room | 14.6 x 8.0 | ||
Main Level | Kitchen | 18.1 x 14.6 | ||
Main Level | Great Room | 17.8 x 17.2 | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24589206/507-gold-coast-amherstburg
Interested?
Contact us for more information

Tony D'alimonte, Abr
Sales Person
(519) 713-9230
dalimonte.com
www.facebook.com/teamdalimonte/

65 Sandwich Street North
Amherstburg, Ontario N9V 2T9
(519) 736-9000
(519) 713-9230

Jeremy D'alimonte
Sales Person
www.teamdalimonte.com

65 Sandwich Street North
Amherstburg, Ontario N9V 2T9
(519) 736-9000
(519) 713-9230