4883 Barcelona Windsor, Ontario N9G 3G1
$3,100 Monthly
3+2 BDRMS, 3 FULL BATHS R-RANCH FOR LEASE. HRWD & LAMINATE & CERAMIC FLRGS THRU-OUT. LRG LIV RM ON MAIN FLR W/3 GOOD SIZE BDRMS. MBDRM W/W-IN CLST & 3PC ENSUITE BATH. KITCHEN W/EAT-IN AREA. LWR LVL W/FAM RM W/FIREPLACE, 2 BDRMS, GRADE ENTRANCE, 1 FULL BATH, LAUNDRY RM. FENCED YARD. GOOD SCHOOLS & SHOPPING CENTERS ARE CLOSE. UTILITIES ARE PLUS. FIRST & LAST MONTHS RENT, NO SMOKING, PET RESTRICTIONS, CREDIT CHECK REQUIRED. CALL FOR A PRIVATE VIEWING. (id:18678)
Property Details
MLS® Number | 21003765 |
Property Type | Single Family |
Neigbourhood | Roseland |
Equipment Type | Water Heater - Gas, Other |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Rental Equipment Type | Water Heater - Gas, Other |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave Range Hood Combo, Washer, Dryer, Refrigerator, Stove |
Architectural Style | Raised Ranch |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 44.29x104.99 |
Size Total Text | 44.29x104.99 |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22983275/4883-barcelona-windsor
Interested?
Contact us for more information

Rose Aktas
Sales Person

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com