4595 Talbot Trail Merlin, Ontario N0P 1W0
$799,900
Custom Built One Owner Home with 4 bedrooms and 2.5 baths. This spacious Two Storey on .78 acres is nestled among trees for ultimate privacy. As you enter through the front door you will love the natural light that shines throughout the main level living room and dining room both with hardwood floors. Additional family room with woodstove opens up to a rear sunroom with outside access. The eat in kitchen has been updated with stone countertops. A half bath, laundry room and mudroom finish off this level. Scale the beautiful stairs to the 2nd level which has 4 bedrooms on the same floor. Master suite with walk in closet and potential to add another bathroom. Lower level has a full bath and is ready for your finishing touches. Attached 2 car garage. Located on paved road with municipal water and natural gas and views of Lake Erie. Beautiful home waiting for its new family! (id:18678)
Property Details
MLS® Number | 24016028 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dryer, Refrigerator, Washer, Oven |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 149.12x |
Size Total Text | 149.12x |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.4 x 8.6 | ||
Second Level | Other | 11.2 x 6.10 | ||
Second Level | Bedroom | 12.8 x 11.5 | ||
Second Level | Bedroom | 12.8 x 13.2 | ||
Second Level | Bedroom | 11 x 8.11 | ||
Second Level | Primary Bedroom | 13.3 x 18 | ||
Basement | 3pc Bathroom | 7.8 x 6.6 | ||
Basement | Other | 43.1 x 24.11 | ||
Main Level | 2pc Bathroom | 4.9 x 6.7 | ||
Main Level | Sunroom | 11.2 x 8.7 | ||
Main Level | Laundry Room | 5.7 x 10.3 | ||
Main Level | Foyer | 13.4 x 10.6 | ||
Main Level | Family Room | 16.11 x 11.8 | ||
Main Level | Living Room | 19.3 x 12.3 | ||
Main Level | Dining Room | 11.11 x 12.10 | ||
Main Level | Eating Area | 5.8 x 11.8 | ||
Main Level | Kitchen | 8.10 x 11.8 |
https://www.realtor.ca/real-estate/27159050/4595-talbot-trail-merlin
Interested?
Contact us for more information
Cassandra Duquette
REALTOR®
www.sellingsouthwest.com
www.facebook.com/pages/Cassandra-Duquette-Real-Estate-Representative/312450348885524
46 Queen St. North
Tilbury, Ontario N0P 2L0
(519) 682-9777
(519) 682-9628
www.deerbrookrealty.com