392 Crystal Bay Drive Amherstburg, Ontario N9V 4Y7
$3,240,900
Boblo Island masterpiece! Handcrafted, custom stone 3 storey, 20 yrs new. Like something from the movie Under the Tuscan Sun. Spectacular sunsets. A grand entry to this 8573 sq ft on 3 floors, of absolutely stunning quality with walk out lower level. 4 bdrms, 4.5 baths. Recently professionally decorated throughout. in-ground pool, new hot tub, & sauna. This home has no boundaries to quality. 2 new furnaces, 2 new a/c units and 2 new hot water tanks. Soaring ceilings. Wine cellar. Experience the magic of enchanting sunsets! Only 4 minutes ferry boat crossing to the mainland and shopping and entertaining gorgeous downtown Amherstburg with patios and restaurants. List is too numerous to mention it all. Ferry fee of $4800 per year, Boblo Assoc fee of $225 per year. (id:18678)
Property Details
MLS® Number | 22007745 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Cooktop, Freezer, Washer |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 75.32x170.62 |
Size Total Text | 75.32x170.62 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Recreation Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Games Room | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Recreation Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24286398/392-crystal-bay-drive-amherstburg
Interested?
Contact us for more information

John D' Alimonte
Sales Person
(519) 736-1765
www.johndalimonte.com

80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com

Kim Wheeler
Sales Person
(519) 736-1765
(888) 308-7402
www.kimwheelerrealestate.com

80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com

Jayci Wigle
Sales Person

80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com