123 Hyde Park Amherstburg, Ontario N9V 3R3
$749,900
This gorgeous, classic 2 storey sits on a huge, private, pie shaped lot in the exclusive enclave of River Canard. Spacious rooms throughout including main floor living room, dining room, family room with gas fireplace and stunning sunroom overlooking inground pool and manicured grounds. Updated kitchen with granite, breakfast bar & eating area and convenient main floor powder room. Upstairs includes 4 good sized bedrooms, 5th bedroom/office, and 2 full baths including ensuite. Partially finished basment with rec room, laundry area and lots of storage. Spectacular, private rear yard is 145 ft wide across the back and features ingroud pool, large patio and covered sitting area. Contact listing agent today for more information and your appointment view this beautiful family home! (id:18678)
Property Details
MLS® Number | 23016337 |
Property Type | Single Family |
Equipment Type | Air Conditioner |
Features | Cul-de-sac, Double Width Or More Driveway, Front Driveway, Interlocking Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Rental Equipment Type | Air Conditioner |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2679 |
Total Finished Area | 2679 Sqft |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 49.41xirregular |
Size Total Text | 49.41xirregular |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Office | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25966204/123-hyde-park-amherstburg
Interested?
Contact us for more information

Carol Kerr
Sales Person
carolkerr.ca

6505 Tecumseh Road East
Windsor, Ontario N8T 1E7
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com