1131 Pelissier Windsor, Ontario N9A 4M1
$199,900
ALL HARDWOOD & LAMINATE FLOORS 3 BEDROOMS UP 2 MORE IN BASEMENT, 2 KITCHENS. FULLY FINISHED ON BOTH LEVELS. DETACHED 1 CAR GARAGE. FURNACE AND CENTRAL AIR RENTED AT 140 PER MONTH. (id:18678)
Property Details
MLS® Number | 21004480 |
Property Type | Single Family |
Neigbourhood | South Central |
Equipment Type | Water Heater - Gas, Furnace |
Features | Rear Driveway, Side Driveway |
Rental Equipment Type | Water Heater - Gas, Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer & Dryer, 2 Refrigerators & 2 Stoves |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 33.01x94 Ft |
Size Total Text | 33.01x94 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/23036843/1131-pelissier-windsor
Interested?
Contact us for more information

Cary Smart
Sales Person
www.carybsmart.com

6505 Tecumseh Road East
Windsor, Ontario N8T 1E7
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com